Servo Robots
- Synchronized with any Injection Moulding machine.
- Easy and user-friendly programming makes the set-up simple.
- Designed with AC servo motors in all three axes for simultaneous movement (3D).
- Economy, efficiency and energy saving concept.
Sprue Picker - High Speed Pneumatic Sprue pickers.
- Cost effective solution for all standard withdrawals.
- Completely rotatable for tool change.
- Electrical/Mechanical interfaces.
E-Design
e-Design | X-axis Max. stroke |
Y-axis Max.stroke |
Z-axis Max. stroke |
Handling weight | Injection Moulding Machine capacity |
---|---|---|---|---|---|
Prasad-Wemo 6-5 | 420 mm | 1200 mm | 2150 mm | 4 Kg | Upto 200 tonnes |
Prasad-Wemo 8-5 | 580/700 mm | 1400 mm | 3620 mm | 5 Kg | Upto 300 tonnes |
Prasad-Wemo 16-5 | 800 mm | 1800 mm | 4550 mm | 10 kg | Upto 650 tonnes |
Prasad-Wemo 16-7 | 920 mm | 1800 mm | 4550 mm | 15 Kg | Upto 800 tonnes |
Sprue Picker
PWS 01
Payload (part and gripper) | g | 100 Grams |
X - axis- unloading stroke adjustable | mm | 0 – 100 mm |
X – axis - adjustment | mm | 150 – 345 mm |
Y – axis – vertical travel | mm | 500 mm |
Y – axis - adjustment | mm | 350 mm |
Pivot point | mm | 550(+50/+100)mm |
A rotation angle | Degree | +/- 50 Degree - 90 Degree |
Drop position | Non operating side (Optional operator side) |
|
Gripper function | Sprue gripper | |
Minute sampling time | s | 0.3 |
Minute cycle time | s | 3 |
Air pressure normal/max. | bar | 6.0/7.5 |
Air consumption per cycle(without vacuum) | nl | 1.2 |
Weight | kg | 25 |
Power consumption | 230 V AC / 50 Hz, 1A | |
Electr./Mech. interface | EUROMAP 67/EUROMAP 18 | |
Robot controller | B&R |
Automotive
Engineering & Electricals
Prasad Wemo Robot System Pvt. Ltd.
A joint venture with Wemo-SWEDEN for Servo Robot System and Automation in Injection Moulding